# 4 Ryan Reifler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2023  at Nazareth   3-2  1  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2023  OSWEGO   7-3  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 03, 2023  NEC   4-0  3  1  0  1  2  .143  +1  0/0  0  0  0  1  0  0  0 
Nov 04, 2023  NORWICH   5-4  4  1  0  1  3  .200  +1  0/0  0  0  0  0  0  0  0 
Nov 15, 2023  LEBANON VALLEY   7-3  5  1  1  2  4  .214  +1  0/0  0  0  0  0  0  0  1 
Nov 21, 2023  at SUNY Geneseo   6-2  6  1  0  1  1  .267  +2  0/0  0  0  0  0  0  0  0 
Nov 24, 2023  vs OSWEGO   7-1  7  0  1  1  2  .235  +1  0/0  0  0  0  0  0  0  0 
Dec 01, 2023  JWU (PROVIDENCE)   6-2  8  0  0  0  2  .211  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2023  UMASS BOSTON   7-1  9  0  2  2  1  .200  +2  0/0  0  0  0  0  0  0  0 
12/9/2023   at Brockport   7-0  10  1  0  1  4  .208  +1  0/0  0  0  0  0  0  0  0 
Jan 12, 2024  at Norwich   1-3  11  0  0  0  0  .208  -2  0/0  0  0  0  0  0  0  0 
Jan 19, 2024  SOUTHERN ME.   4-4  12  0  1  1  3  .185  -1  1/2  0  0  0  0  0  0  0 
Jan 20, 2024  BABSON   4-1  13  1  0  1  2  .207  +1  1/2  0  0  0  1  0  0  0 
Jan 26, 2024  HOBART   2-7  14  0  0  0  2  .194  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2024  at HOBART   0-5  15  0  0  0  1  .188  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2024  at UMass Boston   6-2  16  2  0  2  5  .216  0   1/2  2  0  0  0  0  0  0 
Feb 03, 2024  at JWU (Providence)   5-2  17  0  2  2  0  .216  +1  0/0  0  0  0  0  0  0  0 
Feb 09, 2024  SKIDMORE   1-3  18  0  0  0  0  .216  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2024  CASTLETON   4-3  19  0  1  1  1  .211  +1  2/4  0  0  0  0  0  0  0 
Feb 17, 2024  BABSON   3-2  20  0  0  0  3  .195  -1  1/2  0  0  0  0  0  0  0 
Mar 09, 2024  ENDICOTT   5-2  21  2  0  2  3  .227  +2  0/0  0  0  0  1  0  0  1 
11/10/2023   at BABSON   3-5  22  0  0  0  2  .217  -2  1/2  0  0  0  0  0  0  0 
11/11/2023   at Southern Me.   2-3  23  0  0  0  3  .204  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2023  at Utica University   5-2  24  0  0  0  3  .192  0   1/2  0  0  0  0  0  0  0 
1/5/2024   at Vermont State Castle  4-1  25  0  0  0  2  .185  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2024  at SKIDMORE   3-1  26  0  1  1  3  .175  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2024  at NEC   5-2  27  1  1  2  3  .183  +1  0/0  0  0  1  0  0  0  1 
Feb 24, 2024  at SKIDMORE   1-4  28  0  1  1  1  .180  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2024  vs Trinity (CT)   0-2  29  0  0  0  1  .177  0   0/0  0  0  0  0  0  0  0 
Totals        29  11  13  24  62  .177  +8  9/18  2  0  1  3  0  0  3 

 
Games played: 29
Shots per game: 2.14
Goals per game: 0.38
Assists per game: 0.45
Points per game: 0.83